| Canyon de Chelly | $2,894,000 |
| Casa Grande Ruins | $55,000 |
| Chiricahua National Monument | $838,000 |
| Coronado National Forest | $948,000 |
| Fort Bowie National Historic Site | $164,000 |
| Glen Canyon | $531,000 |
| Grand Canyon National Park | $10,887,000 |
| Grand Canyon Parashant | $454,000 |
| Hubbell Trading Post | $86,000 |
| Navajo National Monument | $65,000 |
| Organ Pipe Cactus National Monument | $1,025 |
| Petrified National Forest | $441,000 |
| Pipe Spring National Monument | $190,000 |
| Saguaro National Park | $1,432,000 |
| Sunset Crater | $53,000 |
| Tonto National Firest | $125,000 |
| Tumacacori National Historical Park | $44,000 |
| Walnut Canyon | $51,000 |
| Wupatki National Monument | $134,000 |
See, also, ARIZONA REPUBLIC, April 23:
Arizona national parks to get $20.4 mil from stimulus funds
http://www.azcentral.com/news/articles/2009/04/23/20090423stim-parks0423.html
